| Department Name | Department Number | Pre Award Contact | Post Award Contact |
|---|---|---|---|
| Arts and Sciences Administration | 8E000 | Kim Reeder | Phillip Deskins |
| Gender and Women's Studies | 8E002 | Kim Reeder | Phillip Deskins |
| African American Studies & Research | 8E006 | Kim Reeder | Phillip Deskins |
| Anthropology | 8E020 | Lindsie Pollard | Phillip Deskins |
| Chemistry | 8E030 | Lindsie Pollard | Phillip Deskins |
| Geography | 8E050 | Kim Reeder | Phillip Deskins |
| Earth and Environmental Science | 8E060 | Kim Reeder | Phillip Deskins |
| Mathematics | 8E080 | Shelby Thorne | Leslie Ware |
| Physics and Astronomy | 8E100 | Kim Reeder | Jessica Rakus |
| Political Science | 8E110 | Kim Reeder | Jessica Rakus |
| Psychology | 8E120 | Kim Reeder | Leslie Ware |
| Department of Statistics | 8E130 | Kim Reeder | Leslie Ware |
| Sociology | 8E140 | Kim Reeder | Leslie Ware |
| Biological Sciences | 8E300 | Shelby Thorne | Katherine Husted |
| English | 8E620 | Kim Reeder | Phillip Deskins |
| History | 8E650 | Joseph McNicholas | Leslie Ware |
| Modern & Classical Languages | 8E660 | Joseph McNicholas | Jessica Rakus |
| Philosophy | 8E670 | Joseph McNicholas | Jessica Rakus |
| Hispanic Studies | 8E690 | Kim Reeder | Phillip Deskins |
| Writing, Rhetoric and Digital | 8E700 | Joseph McNicholas | Leslie Ware |
| Linguistics | 8E900 | Joseph McNicholas | Leslie Ware |
Collaborative Grant Services Portfolio Assignments
College of Arts and Sciences
Gatton College of Business and Economics
| Department Name | Department Number | Pre Award Contact | Post Award Contact |
|---|---|---|---|
| B&E Administration | 8F000 | Kyna Estes | Jessica Osborne |
| Chairs | 8F001 | Kyna Estes | Jessica Osborne |
| Professorships | 8F002 | Kyna Estes | Jessica Osborne |
| RCTF Faculty Research & Development | 8F003 | Kyna Estes | Jessica Osborne |
| Philanthropy and Alumni Relations | 8F004 | Kyna Estes | Jessica Osborne |
| Executive MBA Center | 8F005 | Kyna Estes | Jessica Osborne |
| Financial Model | 8F006 | Kyna Estes | Jessica Osborne |
| Academic Programs and Support | 8F030 | Kyna Estes | Jessica Osborne |
| B&E Undergraduate Center | 8F040 | Kyna Estes | Jessica Osborne |
| Scholarships - Undergraduate Programs | 8F041 | Kyna Estes | Jessica Osborne |
| B&E Graduate Center | 8F050 | Kyna Estes | Jessica Osborne |
| Graduate Scholarships & Fellowships | 8F051 | Kyna Estes | Jessica Osborne |
| MBA Center | 8F060 | Kyna Estes | Jessica Osborne |
| Executive Education Center | 8F061 | Kyna Estes | Jessica Osborne |
| Von Allmen Center for Entrepreneurship | 8F062 | Kyna Estes | Jessica Osborne |
| Graham Office of Career Management | 8F065 | Kyna Estes | Jessica Osborne |
| B&E Accountancy | 8F100 | Kyna Estes | Jessica Osborne |
| Accountancy Undergraduate Scholarships | 8F141 | Kyna Estes | Jessica Osborne |
| Accountancy Graduate Scholarships | 8F151 | Kyna Estes | Jessica Osborne |
| Department of Finance and Quantitative Methods | 8F200 | Kyna Estes | Jessica Osborne |
| B&E MGMT RCTF | 8F201 | Kyna Estes | Jessica Osborne |
| B&E Center for Real Estate Studies | 8F210 | Kyna Estes | Jessica Osborne |
| B&E Center for Sports Marketing | 8F220 | Kyna Estes | Jessica Osborne |
| Management | 8F230 | Kyna Estes | Jessica Osborne |
| Marketing & Supply Chain | 8F240 | Kyna Estes | Jessica Osborne |
| Economics | 8F400 | Kyna Estes | Jessica Osborne |
| B&E Economics - RCTF | 8F401 | Kyna Estes | Jessica Osborne |
| Center for Business & Econ Res | 8F410 | Kyna Estes | Jessica Osborne |
| B&E Poverty Center | 8F420 | Kyna Estes | Jessica Osborne |
| Institute for the Study of Free Enterprise | 8F430 | Kyna Estes | Jessica Osborne |
| Kentucky Research Data Center | 8F440 | Kyna Estes | Jessica Osborne |
| B&E International Business & MGT CTR. | 8F500 | Kyna Estes | Jessica Osborne |
Martin-Gatton College of Agriculture, Food and Environment
| Department Name | Department Number | Pre Award Contact | Post Award Contact |
|---|---|---|---|
| AES Funds Directors Office | 81010 | Kim Hall | Casey Pease |
| Office of Philanthropy and Alumni | 81016 | Kim Hall | Amber Troxell |
| Research Office | 81020 | Kim Hall | Naashia Naufal |
| Center for Student Success | 81022 | Kim Hall | Casey Pease |
| Associate Dean/Extension | 81023 | Kimberly Monast | Amber Troxell |
| Equine Programs | 81024 | Kim Hall | Casey Pease |
| Center for the Environment | 81025 | Kim Hall | Naashia Naufal |
| Food Connection | 81026 | Stephanie Fisher | Mary Pazmany |
| CAFE Business Center | 81030 | Kim Hall | Amber Troxell |
| Agr Economics | 81040 | Kimberly Monast | Casey Pease |
| Small Business Development Cen | 81045 | Sharlese Gray | Casey Pease |
| Biosystems & Ag Eng | 81050 | Kimberly Monast/Sharlese Gray | Heather Kates |
| NIOSH Center | 81055 | Kimberly Monast | Ryan Morris |
| Plant & Soil Sciences | 81060 | Stephanie Fisher | Blair Robinson |
| RCTF-1-Plant Sciences-Agronomy | 81061 | Stephanie Fisher | Blair Robinson |
| Animal and Food Sciences | 81070 | Kim Hall | Naashia Naufal |
| Entomology | 81080 | Kimberly Monast | Ryan Morris |
| Forestry | 81090 | Kimberly Monast | Amber Troxell |
| Horticulture | 81110 | Melissa Cecil | Amber Troxell |
| Arboretum | 81115 | Kim Hall | Naashia Naufal |
| Plant Pathology | 81120 | Kim Hall | Michele Keith |
| Plant Pathology - RCTF | 81121 | Kim Hall | Michele Keith |
| Community & Leadership Devel | 81130 | Stephanie Fisher | Casey Pease |
| Veterinary Science | 81140 | Kim Hall/Sharlese Gray | Mary Pazmany |
| Landscape Architecture | 81150 | Kim Hall | Michele Keith |
| Program and Staff Development | 81170 | Stephanie Fisher | Amber Troxell |
| Regulatory Services | 81240 | Kim Hall | Mary Pazmany |
| Veterinary Diagnostic Laborato | 81250 | Kim Hall | Heather Kates |
| AR-R-A AGR, Data Center | 81280 | Kim Hall | Amber Troxell |
| Extension Fields Programs | 81300 | Kim Hall | Amber Troxell |
| Blueprint Kentucky | 81310 | Kimberly Monast | Casey Pease |
| Family & Consumer Sciences | 81330 | Stephanie Fisher | Ryan Morris |
| Agr. Communications Service | 81350 | Kimberly Monast | Amber Troxell |
| E-Extension | 81355 | Kim Hall | Amber Troxell |
| 4-H Youth Development | 81360 | Kim Hall | Amber Troxell |
| Lake Cumberland 4-H Camp | 81361 | Kim Hall | Amber Troxell |
| Agr Programs | 81380 | Kimberly Monast | Amber Troxell |
| Dietetics and Human Nutrition | 81500 | Shelby Thorne | Casey Pease |
| Family Sciences | 81600 | Kimberly Monast | Casey Pease |
| Retailing & Tourism Mgmt | 81700 | Kimberly Monast | Craig Nagel |
| Human Env. Sciences | 81800 | Stephanie Fisher | Naashia Naufal |
| KY Tobacco Research & Dev Center | 81B00 | Kim Hall | Naashia Naufal |
Centers & Institutes
| Department Name | Department Number | Pre Award Contact | Post Award Contact |
|---|---|---|---|
| Center for Health Services Research | 40501 | Katie Miller | Jessica Osborne |
| Institute of Bioinformatics | 40502 | Katie Miller | Jessica Osborne |
| Center for Research on Violence Against Women | 40503 | Sara Bailey | Jessica Osborne |
| Center for Membrane Sciences | 40505 | Sara Bailey | Jessica Osborne |
| Kentucky Geological Survey | 40520 | Sara Bailey | Jessica Osborne |
| Interdisciplinary Human Development Institute | 40526 | Kim Stroth | Amy Banfield |
| Computational Sciences | 40533 | Sara Bailey | Ashley Cruickshank |
| Kentucky Water Resources Research Institute | 40543 | Sara Bailey | Jessica Osborne |
| Center for the Environment | 40546 | Sara Bailey | Ashley Cruickshank |
| Center for Applied Energy Research | 40550 | Sara Bailey | Ashley Cruickshank |
| Tracy Farmer Institute for Sustainability and the Environment | 40580 | Sara Bailey | Jessica Osborne |
| Outreach Center for Science and Health Career Opportunities | 40590 | Sara Bailey | Jessica Osborne |
| Center for Clinical and Translational Science | 40610 | Katie Miller | Jessica Osborne |
| Laboratory Animal Resources | 40832 | Sara Bailey | Jessica Osborne |
College of Communication and Information
| Department Name | Department Number | Pre Award Contact | Post Award Contact |
|---|---|---|---|
| Student Success/Research/College of Comm & Info | 8M000 | Emma Dickinson | Mary Nichols |
| CIS Graduate Studies | 8M001 | Emma Dickinson | Mary Nichols |
| School of Journalism and Media | 8M100 | Emma Dickinson | Mary Nichols |
| Institute for Rural Journalism | 8M101 | Emma Dickinson | Mary Nichols |
| Communication | 8M200 | Emma Dickinson | Mary Nichols |
| RCTF Communication | 8M201 | Emma Dickinson | Mary Nichols |
| Center for Instructional Communication | 8M300 | Emma Dickinson | Mary Nichols |
| School of Information Science (SIS) | 8M500 | Emma Dickinson | Mary Nichols |
| RCTF School of Information Science | 8M501 | Emma Dickinson | Mary Nichols |
| ISC | 8M600 | Emma Dickinson | Mary Nichols |
| Student Media | 8M700 | Emma Dickinson | Mary Nichols |
College of Dentistry
| Department Name | Department Number | Pre Award Contact | Post Award Contact |
|---|---|---|---|
| Dentistry | 7A000 | Katie Lopez | Soma Chakraborty Patra |
| Research & Graduate Studies | 7A005 | Katie Lopez | Soma Chakraborty Patra |
| Oral Diagnosis & Medicine | 7A720 | Katie Lopez | Soma Chakraborty Patra |
| Periodontics | 7A730 | Katie Lopez | Soma Chakraborty Patra |
| Oral Health Science | 7A800 | Katie Lopez | Soma Chakraborty Patra |
| Adult Dentistry | 7A830 | Katie Lopez | Soma Chakraborty Patra |
| Orofacial Pain | 7A860 | Katie Lopez | Soma Chakraborty Patra |
| Division of Orthodontics | 7A870 | Katie Lopez | Soma Chakraborty Patra |
| Division of Public Health Dentistry | 7A880 | Katie Lopez | Soma Chakraborty Patra |
College of Design
| Department Name | Department Number | Pre Award Contact | Post Award Contact |
|---|---|---|---|
| Facilities Shops and Tech | 8N040 | Emma Dickinson | Mary Nichols |
| Architecture Instruction | 8N100 | Emma Dickinson | Mary Nichols |
| Historic Preservation | 8N400 | Emma Dickinson | Mary Nichols |
| School of Interior Design | 8N500 | Emma Dickinson | Mary Nichols |
| Product Design | 8N700 | Emma Dickinson | Mary Nichols |
College of Education
| Department Name | Department Number | Pre Award Contact | Post Award Contact |
|---|---|---|---|
| Education Office of the Dean | 8G000 | Julie Melloan | Madalyn Willis |
| NEXTGEN | 8G002 | Kim Stroth | Madalyn Willis |
| Educational Leadership Studies | 8G010 | Julie Melloan | Madalyn Willis |
| Teaching & Learning | 8G020 | Julie Melloan | Madalyn Willis |
| Educational, School & Counseling Psychology | 8G030 | Julie Melloan | Madalyn Willis |
| Kinesiology and Health Promotions | 8G040 | Julie Melloan | Madalyn Willis |
| Educational Policy Studies | 8G060 | Kim Stroth | Madalyn Willis |
| Early Childhood, Special Ed & Counselor Education | 8G070 | Julie Melloan | Madalyn Willis |
| Center for Professional Dev | 8G250 | Julie Melloan | Madalyn Willis |
| COE Office of Research | 8G330 | Julie Melloan | Madalyn Willis |
| COE Office of Internationalization and Community | 8G340 | Julie Melloan | Madalyn Willis |
Stanley and Karen Pigman College of Engineering
| Department Name | Department Number | Pre Award Contact | Post Award Contact |
|---|---|---|---|
| Engineering | 8H000 | Wendy Compton | Julie Elliott |
| Engineering RCTF | 8H001 | Wendy Compton | Rebecca Madding |
| EMC | 8H005 | Wendy Compton | Rebecca Madding |
| Biomedical Engineering | 8H007 | Stephanie Coppinger | Julie Elliott |
| Computer Science | 8H040 | Charolette Garland | Rebecca Madding |
| Computer Science RCTF | 8H041 | Charolette Garland | Rebecca Madding |
| Kentucky Transportation Center | 8H060 | Chris Trent | Brandon Bell |
| Office for Informational Services and Technical Liaison, Engineering | 8H090 | Wendy Compton | Julie Elliott |
| Chemical and Materials Engineering | 8H200 | Wendy Compton | Alexa Maldonado |
| CME RCTF | 8H201 | Wendy Compton | Alexa Maldonado |
| Civil Engineering | 8H300 | Chris Trent | Julie Elliott |
| Civil Engineering RCTF | 8H301 | Chris Trent | Alexa Maldonado |
| Civil Engineering RCTF | 8H325 | Chris Trent | Alexa Maldonado |
| Mining Engineering | 8H350 | Stephanie Coppinger | Alexa Maldonado |
| Mining Engineering RCTF | 8H351 | Stephanie Coppinger | Alexa Maldonado |
| Electrical and Computer Engineering | 8H400 | Chris Trent | Craig Nagel |
| Electrical and Computer Engineering RCTF | 8H401 | Chris Trent | Rebecca Madding |
| Institute for Sustainable Manufacturing | 8H600 | Sara Bailey | Julie Elliott |
| Mechanical Engineering | 8H700 | Wendy Compton/Sara Bailey | Brandon Bell |
| Mechanical Engineering RCTF | 8H701 | Wendy Compton/Sara Bailey | Brandon Bell |
| Institute of Research for Technology Development | 8H750 | Wendy Compton | Rebecca Madding |
| Institute for Decarbonization and Energy | 8H755 | Chris Trent | Rebecca Madding |
| Engineering Technology | 8H800 | Stephanie Coppinger | Craig Nagel |
College of Fine Arts
| Department Name | Department Number | Pre Award Contact | Post Award Contact |
|---|---|---|---|
| Fine Arts Administration | 8X000 | Emma Dickinson | Jessica Osborne |
| Fine Arts - Art | 8X100 | Emma Dickinson | Jessica Osborne |
| School of Music | 8X200 | Emma Dickinson | Jessica Osborne |
| University Band | 8X201 | Emma Dickinson | Jessica Osborne |
| Music - RCTF | 8X202 | Emma Dickinson | Jessica Osborne |
| Opera | 8X203 | Emma Dickinson | Jessica Osborne |
| Orchestra | 8X204 | Emma Dickinson | Jessica Osborne |
| Choral | 8X205 | Emma Dickinson | Jessica Osborne |
| Jazz | 8X206 | Emma Dickinson | Jessica Osborne |
| Musicology | 8X207 | Emma Dickinson | Jessica Osborne |
| Music Education | 8X208 | Emma Dickinson | Jessica Osborne |
| Music Theory | 8X209 | Emma Dickinson | Jessica Osborne |
| Music Education and Therapy | 8X210 | Emma Dickinson | Jessica Osborne |
| Theatre & Dance | 8X300 | Emma Dickinson | Jessica Osborne |
| Singletary Center for the Arts | 8X400 | Emma Dickinson | Jessica Osborne |
| UK Art Museum | 8X500 | Emma Dickinson | Jessica Osborne |
| Arts Administration | 8X600 | Emma Dickinson | Jessica Osborne |
The Graduate School
| Department Name | Department Number | Pre Award Contact | Post Award Contact |
|---|---|---|---|
| Martin School of Public Policy | 8W100 | Kim Stroth | Mary Nichols |
| Patterson School of Diplomacy | 8W200 | Kim Stroth | Mary Nichols |
| Graduate School Dean | 8W300 | Kim Stroth | Mary Nichols |
College of Health Sciences
| Department Name | Department Number | Pre Award Contact | Post Award Contact |
|---|---|---|---|
| Department of Rehabilitation Sciences | 7N600 | Brett McCourt/Ashanti Cromedy | Walter "Scott" Wells |
| Athletic Training & Clinical Nutrition | 7N610 | Brett McCourt/Ashanti Cromedy | Walter "Scott" Wells |
| Communication Sciences and Disorders | 7N620 | Brett McCourt/Ashanti Cromedy | Walter "Scott" Wells |
| Health and Clinical Sciences | 7N630 | Brett McCourt/Ashanti Cromedy | Walter "Scott" Wells |
| Physical Therapy | 7N640 | Brett McCourt/Ashanti Cromedy | Walter "Scott" Wells |
| Physician Assistant Studies | 7N660 | Brett McCourt/Ashanti Cromedy | Walter "Scott" Wells |
| Allied Health Admin Services | 7N800 | Brett McCourt/Ashanti Cromedy | Walter "Scott" Wells |
Lewis Honors College
| Department Name | Department Number | Pre Award Contact | Post Award Contact |
|---|---|---|---|
| Lewis Honors College | 8C000 | Kim Stroth | Jessica Osborne |
College of Law
| Department Name | Department Number | Pre Award Contact | Post Award Contact |
|---|---|---|---|
| Law Administration | 8K000 | Emma Dickinson | Mary Nichols |
| Law Instruction | 8K100 | Emma Dickinson | Mary Nichols |
UK Libraries
| Department Name | Department Number | Pre Award Contact | Post Award Contact |
|---|---|---|---|
| Library Administration | 88000 | Kim Stroth | Mary Nichols |
College of Medicine
| Department Name | Department Number | Pre Award Contact | Post Award Contact |
|---|---|---|---|
| Graduate Medical Education | 7H001 | Amanda Bush | Sarah Rodrigues |
| Office of Medical Education | 7H002 | Katie Lopez | Sarah Rodrigues |
| Spinal Cord & Brain Injury Research Center (SCOBIRC) | 7H016 | Eva Sublett/Deborah Meyer | Alyson Anderson |
| Graduate Center for Toxicology | 7H018 | Whittney Sherman/LaKetta Wilson/Katie Lopez/Lynn Garner | Justin Swann |
| Cancer Center - KY Community Cancer Program | 7H023 | Amy Atkerson/Katie Miller | Alicia Landon |
| Cancer Center - Clinical Research | 7H024 | Amy Atkerson/Katie Miller | Alicia Landon |
| Cancer Center - Core Support | 7H025 | Amy Atkerson/Katie Miller | Charles Jeremy Sapp |
| Center for Environmental Systems Biochemistry | 7H026 | Amy Atkerson/Katie Miller | Alicia Landon |
| Center on Aging | 7H030 | Whittney Sherman/Rutika Patil | Katrina Lakes |
| Stroke Center | 7H035 | Deborah Meyer | Sarah Rodrigues |
| Center for Research on Environmental Disease | 7H041 | N/A | Sarah Rodrigues |
| Barnstable Brown Center | 7H045 | Lisa Garza | Jordan Shaheen |
| Cardiovascular Research Center (CVRC) | 7H051 | Kimberly Massengill | Jennifer Griffith |
| Rural KY Healthcare | 7H060 | Gretchen Shisler | Sarah Rodrigues |
| Center for Health Equity Transformation | 7H075 | Amanda Bush | Fanta Whiting |
| Neuroscience (formerly Anatomy & Neurobiology) - AMR | 7H081 | Eva Sublett | Sarah Rodrigues |
| Molecular & Cellular Biochemistry - AMR | 7H082 | Tyler Bentley/Lisa Garza/Ashanti Cromedy | Jordan Shaheen |
| Microbiology, Immunology & Molecular Genetics - AMR | 7H083 | Tyler Bentley/Lisa Garza | Sarah Rodrigues |
| Physiology - AMR | 7H084 | Kimberly Massengill | Jennifer Griffith |
| Graduate Center for Toxicology - AMR | 7H085 | Whittney Sherman/LaKetta Wilson/Katie Lopez/Lynn Garner | Justin Swann |
| Center on Drug and Alcohol Research | 7H090 | Amanda Bush | Fanta Whiting |
| UKHC Research | 7H0R2 | Whittney Sherman | Stephen Reed |
| Neuroscience (formerly Anatomy & Neurobiology) | 7H100 | Eva Sublett | Alyson Anderson |
| Anesthesiology - Pain | 7H128 | Gretchen Shisler | Jordan Shaheen |
| Anesthesiology | 7H130 | Gretchen Shisler | Jordan Shaheen |
| Anesthesiology - ICU | 7H133 | Gretchen Shisler | Jordan Shaheen |
| Anesthesiology - OR | 7H135 | Gretchen Shisler | Jordan Shaheen |
| Emergency Medicine | 7H140 | Rutika Patil | Alaina Graff |
| Behavioral Science | 7H150 | Amanda Bush | Fanta Whiting |
| Molecular & Cellular Biochemistry | 7H180 | Tyler Bentley/Lisa Garza/Ashanti Cromedy | Jordan Shaheen |
| CE Central | 7H250 | Lynn Garner | Sarah Rodrigues |
| Radiology | 7H300 | Amanda Bush | Alaina Graff |
| Internal Medicine | 7H350 | Katie Lopez | Cecelia Maiden |
| Internal Medicine and Divisions - Allergy | 7H351 | Katie Lopez | Cecelia Maiden |
| Internal Medicine and Divisions - Cardiology | 7H354 | Kimberly Massengill | Cecelia Maiden |
| Internal Medicine and Divisions - Education | 7H356 | Katie Lopez | Cecelia Maiden |
| Internal Medicine and Divisions - Endocrinology | 7H357 | Katie Lopez | Stephen Reed |
| Internal Medicine and Divisions - Gastroenterology | 7H358 | Katie Lopez | Cecelia Maiden |
| Internal Medicine and Divisions - General | 7H359 | Katie Lopez | Cecelia Maiden |
| Internal Medicine and Divisions - Infectious Disease | 7H361 | Lisa Garza | Stephen Reed |
| Internal Medicine and Divisions - Nephrology | 7H362 | Katie Lopez | Cecelia Maiden |
| Internal Medicine and Divisions - Pulmonary | 7H363 | Katie Lopez | Cecelia Maiden |
| Internal Medicine and Divisions - Rheumatology | 7H364 | Katie Lopez | Cecelia Maiden |
| Internal Medicine and Divisions - Cardiovascular | 7H365 | Katie Lopez | Cecelia Maiden |
| Internal Medicine and Divisions - Medical Oncology | 7H367 | Katie Lopez | Cecelia Maiden |
| Internal Medicine and Divisions - Hematology | 7H368 | Katie Lopez | Cecelia Maiden |
| Internal Medicine and Divisions - Hospitalist | 7H369 | Katie Lopez | Cecelia Maiden |
| Internal Medicine and Divisions - Biomedical Informatic | 7H373 | Tyler Bentley | Cecelia Maiden |
| Internal Medicine and Divisions - Palliative Care | 7H374 | Katie Lopez | Cecelia Maiden |
| Internal Medicine - Cancer Biostatics | 7H375 | Katie Lopez | Cecelia Maiden |
| Microbiology, Immunology & Molecular Genetics | 7H400 | Tyler Bentley/Lisa Garza | Alaina Graff |
| Family Medicine | 7H460 | LaKetta Wilson | Alaina Graff |
| Family Practice - Hazard | 7H461 | Gretchen Shisler | Alaina Graff |
| Family Practice - Hazard | 7H464 | Gretchen Shisler | Jordan Shaheen |
| Obstetrics & Gynecology | 7H500 | Morgan Murphy | Sarah Rodrigues |
| Obstetrics & Gynecology - Generalist | 7H501 | Morgan Murphy | Sarah Rodrigues |
| Obstetrics & Gynecology - Endocrinology | 7H502 | Morgan Murphy | Sarah Rodrigues |
| Obstetrics & Gynecology - Maternal Fetal Medicine | 7H503 | Morgan Murphy | Sarah Rodrigues |
| Obstetrics & Gynecology - Oncology | 7H505 | Morgan Murphy | Sarah Rodrigues |
| Obestetrics & Gynecology - Morehead | 7H506 | Morgan Murphy | Sarah Rodrigues |
| Obstetrics & Gynecology - Specialties - NEW | 7H508 | Morgan Murphy | Sarah Rodrigues |
| Pathology & Lab Medicine | 7H600 | Eva Sublett | Cecelia Maiden |
| Pediatrics | 7H650 | Brett McCourt/Zach Johnson | Jeff Clonch |
| Pediatrics - Cardiology | 7H652 | Brett McCourt/Zach Johnson | Jeff Clonch |
| Pediatrics - Clinical Care | 7H654 | Brett McCourt/Zach Johnson | Jeff Clonch |
| Pediatrics - Endocrine/Metabolic | 7H655 | Brett McCourt/Zach Johnson | Jeff Clonch |
| Pediatrics - Gastroenterology | 7H656 | Brett McCourt/Zach Johnson | Jeff Clonch |
| Pediatrics - General | 7H657 | Brett McCourt/Zach Johnson | Jeff Clonch |
| Pediatrics - Genetics/Dysmorph | 7H658 | Brett McCourt/Zach Johnson | Jeff Clonch |
| Pediatrics - Hematology/Oncology | 7H659 | Brett McCourt/Zach Johnson | Jeff Clonch |
| Pediatrics - Hemophilia | 7H660 | Brett McCourt/Zach Johnson | Jeff Clonch |
| Pediatrics - Nephrology | 7H664 | Brett McCourt/Zach Johnson | Jeff Clonch |
| Pediatrics - Neonatology | 7H665 | Brett McCourt/Zach Johnson | Jeff Clonch |
| Pediatrics - Pulmonology | 7H666 | Brett McCourt/Zach Johnson | Jeff Clonch |
| Pediatrics - Research | 7H667 | Brett McCourt/Zach Johnson | Jeff Clonch |
| Pediatrics - Adolescent Medicine | 7H668 | Brett McCourt/Zach Johnson | Jeff Clonch |
| Pediatrics - Community Pediatric Cardiology | 7H669 | Brett McCourt/Zach Johnson | Jeff Clonch |
| Pediatrics - Genetics & Metabolism | 7H670 | Brett McCourt/Zach Johnson | Jeff Clonch |
| Pediatrics - Rheumatology / Musculoskeletal | 7H671 | Brett McCourt/Zach Johnson | Jeff Clonch |
| Pediatrics - Forensics | 7H674 | Brett McCourt/Zach Johnson | Jeff Clonch |
| Pediatrics - Palliative Care | 7H675 | Brett McCourt/Zach Johnson | Jeff Clonch |
| Pediatrics - Psychology | 7H676 | Brett McCourt/Zach Johnson | Jeff Clonch |
| Pharmacology and Nutritional Sciences | 7H700 | Rutika Patil/Gretchen Shisler | Christina Moore |
| Physiology | 7H750 | Kimberly Massengill | Jennifer Griffith |
| Psychiatry | 7H800 | Morgan Murphy | Sarah Rodrigues |
| Psychiatry - Center on Trauma and Children | 7H801 | Morgan Murphy | Jeff Clonch |
| Surgery - General | 7H850 | Whitney Sherman | Justin Swann |
| Surgery - Department | 7H851 | Whitney Sherman | Justin Swann |
| Neurology | 7H852 | Deborah Meyer | Jordan Shaheen |
| Neurosurgery | 7H853 | Deborah Meyer | Jordan Shaheen |
| Ophthalmology | 7H854 | Katie Lopez | Cecelia Maiden |
| Urology | 7H855 | Whitney Sherman | Justin Swann |
| Surgery - Cardiothoracic | 7H856 | Zach Johnson | Justin Swann |
| Surgery - Pediatrics | 7H857 | Zach Johnson | Justin Swann |
| Surgery - Plastic | 7H858 | Zach Johnson | Justin Swann |
| Orthopaedic Surgery | 7H859 | Zach Johnson | Cecelia Maiden |
| Surgery - Colorectal | 7H85C | Zach Johnson | Justin Swann |
| Surgery - General-Endocrine-Metabolic | 7H85G | Zach Johnson | Justin Swann |
| Surgery - Thoracic | 7H85L | Whitney Sherman | Justin Swann |
| Surgery - Oncology | 7H85O | Zach Johnson | Justin Swann |
| Surgery - Research | 7H85R | Whitney Sherman | Justin Swann |
| Surgery - Trauma and Acute Care | 7H85T | Zach Johnson | Justin Swann |
| Surgery - Vascular | 7H85V | Zach Johnson | Justin Swann |
| Otolaryngology | 7H860 | Whitney Sherman | Alyson Anderson |
| Surgery - Transplant | 7H861 | Whitney Sherman | Justin Swann |
| Radiation Medicine | 7H900 | Amanda Bush | Alyson Anderson |
| Physical Medicine & Rehabilitation | 7H950 | Eva Sublett | Sarah Rodrigues |
| PMR - Research Division | 7H951 | Eva Sublett | Sarah Rodrigues |
College of Nursing
| Department Name | Department Number | Pre Award Contact | Post Award Contact |
|---|---|---|---|
| Nursing | 7E000 | Brett McCourt/Katie Lopez | Walter "Scott" Wells |
| Nursing Instruction | 7E100 | Brett McCourt/Katie Lopez | Walter "Scott" Wells |
| Nursing Continuing Education | 7E300 | Brett McCourt/Katie Lopez | Walter "Scott" Wells |
| Extramural Master's in Nursing | 7E400 | Brett McCourt/Katie Lopez | Walter "Scott" Wells |
| Nursing Research Unit | 7E500 | Mary Gay Whitmer | Walter "Scott" Wells |
Non-Academic Units
| Department Name | Department Number | Pre Award Contact | Post Award Contact |
|---|---|---|---|
| Institutional Diversity - Vice | 18400 | Kim Stroth | Mary Nichols |
| Center for Interprofessional and Community Education | 86300 | Kim Stroth | Mary Nichols |
| Office of the Provost | 89000 | Kim Stroth | Mary Nichols |
| University Press | 89004 | Kim Stroth | Madalyn Willis |
| Student Success Administration | 1B000 | Kim Stroth | Jessica Osborne |
| Student Support Services | 1B030 | Kim Stroth | Jessica Osborne |
| Health and Wellness | 1B300 | Kim Stroth | Jessica Osborne |
| VIP Center | 1B340 | Kim Stroth | Jessica Osborne |
| Financial Wellness | 1B350 | Kim Stroth | Jessica Osborne |
| Student Organizations and Activities | 1B430 | Kim Stroth | Jessica Osborne |
| Student Financial Aid | 1B530 | Kim Stroth | Jessica Osborne |
| Institutional Research, Analytics and Decision Support | 1B700 | Kim Stroth | Ashley Cruickshank |
| Facilities Shared Services | 3CF00 | Kim Stroth | Mary Nichols |
| Campus Physical Plant | 3CP00 | Kim Stroth | Mary Nichols |
| Phys Plt - Ground Services | 3CP07 | Kim Stroth | Mary Nichols |
| Physical Plant Waste Management | 3CP20 | Kim Stroth | Mary Nichols |
| Utilities and Energy Management | 3CU00 | Kim Stroth | Mary Nichols |
| Purchasing Office | 3DP00 | Kim Stroth | Mary Nichols |
| University Fire Marshal | 3HE30 | Kim Stroth | Mary Nichols |
| UK Police | 3HL00 | Kim Stroth | Mary Nichols |
| ITS Chief Information Office | 3L000 | Kim Stroth | Mary Nichols |
| ITS Finance, Admin & Project Mgmt | 3L100 | Kim Stroth | Mary Nichols |
| ITS Research Enablement & Outreach | 3L900 | Kim Stroth | Mary Nichols |
| WUKY | 3R200 | Kim Stroth | Mary Nichols |
| Area Health Education Center | 7H008 | Katie Lopez | Mary Nichols |
